
DX Fires Ember

- Sex
- Mare
- Born
- May 20, 2002
- Color
- Buckskin Near Leopard
- Registered
- ApHC #617960
- FPD
- 100%
- Foundation
- 92.97%
Testing
- 5 Panel: Clear
- Color Genetics: EE AA nCR nLP PATN1PATN1
Bred by:
Joan Nixon
Powell Butte, Oregon
Original Owner:
Alice Pratt
Powell Butte, Oregon
Pedigree
| PRATT DOUBLE FIREApHC 532884 · 92.97% | PRATT SULLY FIREApHC 495078 · 95.31% | KEMO'S FIRE SHADOWFAHR 18 · 100% |
| PRATT C GIRLS IMApHC 422619 · 90.63% | ||
| PRATT C GIRLS IMApHC 422619 · 90.63% | PRATTS SULLY SASKAApHC 167783 · 100% | |
| PRATTS CHELSE GIRLApHC 331837 · 81.25% | ||
| PRATT RAINY CC96.88% | KC CHOC CHIP CCApHC 450182 · 93.75% | KC CHIPO PLAUDITApHC 376128 · 87.5% |
| FRECKLES JOKERApHC 377738 · 100% | ||
| PRATTS RAINYRIVERApHC 261144 · 100% | SULLYS CHAVELLEApHC 83964 · 100% | |
| RAINEY RIVERApHC 988579 · 100% |


